Uniprot AC | Uniprot Name | Species |
Q8KLK7 | (3,5-dihydroxyphenyl)acetyl-CoA 1,2-dioxygenase | Streptomyces toyocaensis |
A9CH39 | (6-4) photolyase | Agrobacterium fabrum |
O04385 | (Iso)eugenol O-methyltransferase | Clarkia breweri |
Q5U924 | (R)-2-hydroxyisocaproyl-CoA dehydratase alpha subunit | Peptoclostridium difficile |
O24243 | (R)-mandelonitrile lyase 1 | Prunus dulcis |
Q945K2 | (R)-mandelonitrile lyase 2 | Prunus dulcis |
A1X808 | (R)-specific carbonyl reductase | Candida parapsilosis |
Q5P5I4 | (S)-1-Phenylethanol dehydrogenase | Aromatoleum aromaticum |
M4ZS15 | (S)-imine reductase | Streptomyces sp. GF3546 |
P20932 | (S)-mandelate dehydrogenase | Pseudomonas putida |
Q5C9L7 | (S)-norcoclaurine 6-O-methyltransferase | Thalictrum flavum subsp. glaucum |
Q00972 | [3-methyl-2-oxobutanoate dehydrogenase [lipoamide]] kinase, mitochondrial | Rattus norvegicus |
Q8VDP3 | [F-actin]-methionine sulfoxide oxidase MICAL1 | Mus musculus |
O50147 | [LysW]-aminoadipate kinase | Thermus thermophilus |
Q5SHH5 | [LysW]-aminoadipate semialdehyde transaminase | Thermus thermophilus |
O50146 | [LysW]-L-2-aminoadipate 6-phosphate reductase | Thermus thermophilus |
O28751 | [Protein ADP-ribosylglutamate] hydrolase AF_1521 | Archaeoglobus fulgidus |
Q64536 | [Pyruvate dehydrogenase (acetyl-transferring)] kinase isozyme 2, mitochondrial | Rattus norvegicus |
Q15120 | [Pyruvate dehydrogenase (acetyl-transferring)] kinase isozyme 3, mitochondrial | Homo sapiens |
Q16654 | [Pyruvate dehydrogenase (acetyl-transferring)] kinase isozyme 4, mitochondrial | Homo sapiens |
Q09128 | 1,25-dihydroxyvitamin D(3) 24-hydroxylase, mitochondrial | Rattus norvegicus |
P76077 | 1,2-phenylacetyl-CoA epoxidase, subunit A | Escherichia coli |
A7ZSW5 | 1,4-alpha-glucan branching enzyme GlgB | Escherichia coli O139:H28 |
P9WNP5 | 1,4-dihydroxy-2-naphthoyl-CoA synthase | Mycobacterium tuberculosis |
P0ABU0 | 1,4-dihydroxy-2-naphthoyl-CoA synthase | Escherichia coli |
P73495 | 1,4-dihydroxy-2-naphthoyl-CoA synthase | Synechocystis sp. |
Q2I8V6 | 1,5-anhydro-D-fructose reductase | Ensifer adhaerens |
Q92KZ3 | 1,5-anhydro-D-fructose reductase | Rhizobium meliloti |
Q8VQF6 | 1,8-cineole 2-endo-monooxygenase | Citrobacter braakii |
Q9XG54 | 12-oxophytodienoate reductase 1 | Solanum lycopersicum |
Q9FUP0 | 12-oxophytodienoate reductase 3 | Arabidopsis thaliana |
Q9FEW9 | 12-oxophytodienoate reductase 3 | Solanum lycopersicum |
P31947 | 14-3-3 protein sigma | Homo sapiens |
P63104 | 14-3-3 protein zeta/delta | Homo sapiens |
P93343 | 14-3-3-like protein C | Nicotiana tabacum |
E9QY26 | 14-alpha sterol demethylase Cyp51B | Neosartorya fumigata |
P15428 | 15-hydroxyprostaglandin dehydrogenase [NAD(+)] | Homo sapiens |
Q9C1B7 | 15-O-acetyltransferase | Fusarium sporotrichioides |
A8C927 | 16S rRNA (adenine(1408)-N(1))-methyltransferase | Escherichia coli |
Q7M0R2 | 16S rRNA (guanine(1405)-N(7))-methyltransferase | Micromonospora zionensis |
Q763K9 | 16S rRNA methylase | Escherichia coli |
O93874 | 17beta-hydroxysteroid dehydrogenase | Cochliobolus lunatus |
Q9BPX1 | 17-beta-hydroxysteroid dehydrogenase 14 | Homo sapiens |
P25627 | 18S rRNA (guanine(1575)-N(7))-methyltransferase | Saccharomyces cerevisiae |
Q7M523 | 1-aminocyclopropane-1-carboxylate deaminase | Cyberlindnera saturnus |
P18485 | 1-aminocyclopropane-1-carboxylate synthase 2 | Solanum lycopersicum |
P45568 | 1-deoxy-D-xylulose 5-phosphate reductoisomerase | Escherichia coli |
Q9X5F2 | 1-deoxy-D-xylulose 5-phosphate reductoisomerase | Zymomonas mobilis subsp. mobilis |
P9WNS1 | 1-deoxy-D-xylulose 5-phosphate reductoisomerase | Mycobacterium tuberculosis |
O96693 | 1-deoxy-D-xylulose 5-phosphate reductoisomerase, apicoplastic | Plasmodium falciparum |
P77488 | 1-deoxy-D-xylulose-5-phosphate synthase | Escherichia coli |
Q82IZ1 | 1-deoxypentalenic acid 11-beta-hydroxylase | Streptomyces avermitilis |
Q5SI02 | 1-pyrroline-5-carboxylate dehydrogenase | Thermus thermophilus |
Q56840 | 2-(R)-hydroxypropyl-CoM dehydrogenase | Xanthobacter autotrophicus |
P16932 | 2,2-dialkylglycine decarboxylase | Burkholderia cepacia |
P56220 | 2,3,4,5-tetrahydropyridine-2,6-dicarboxylate N-succinyltransferase | Unknown prokaryotic organism |
P9WP21 | 2,3,4,5-tetrahydropyridine-2,6-dicarboxylate N-succinyltransferase | Mycobacterium tuberculosis |
P16330 | 2',3'-cyclic-nucleotide 3'-phosphodiesterase | Mus musculus |
Q5L1E2 | 2,3-diketo-5-methylthiopentyl-1-phosphate enolase | Geobacillus kaustophilus |
P37672 | 2,3-diketo-L-gulonate reductase | Escherichia coli |
O49235 | 2,4-D inducible glutathione S-transferase | Glycine max |
P42593 | 2,4-dienoyl-CoA reductase | Escherichia coli |
Q16698 | 2,4-dienoyl-CoA reductase, mitochondrial | Homo sapiens |
Q58085 | 2,5-diamino-6-ribosylamino-4(3H)-pyrimidinone 5'-phosphate reductase | Methanocaldococcus jannaschii |
P33312 | 2,5-diamino-6-ribosylamino-4(3H)-pyrimidinone 5'-phosphate reductase | Saccharomyces cerevisiae |
P06632 | 2,5-diketo-D-gluconic acid reductase A | Corynebacterium sp. |
Q93NG3 | 2,6-dihydroxypyridine 3-monooxygenase | Arthrobacter nicotinovorans |
Q84HC8 | 2,7-dihydroxy-5-methyl-1-naphthoate 7-O-methyltransferase | Streptomyces carzinostaticus |
O57883 | 235aa long hypothetical biotin-[acetyl-CoA-carboxylase] ligase | Pyrococcus horikoshii |
P18644 | 23S rRNA (adenosine(1067)-2'-O)-methyltransferase | Streptomyces azureus |
P36999 | 23S rRNA (guanine(745)-N(1))-methyltransferase | Escherichia coli |
P55135 | 23S rRNA (uracil(1939)-C(5))-methyltransferase RlmD | Escherichia coli |
Q05823 | 2-5A-dependent ribonuclease | Homo sapiens |
P00973 | 2'-5'-oligoadenylate synthase 1 | Homo sapiens |
Q29599 | 2'-5'-oligoadenylate synthase 1 | Sus scrofa |
Q9SLN8 | 2-alkenal reductase (NADP(+)-dependent) | Nicotiana tabacum |
Q8TDX5 | 2-amino-3-carboxymuconate-6-semialdehyde decarboxylase | Homo sapiens |
Q83F40 | 2-amino-3-ketobutyrate coenzyme A ligase | Coxiella burnetii |
Q83V33 | 2-aminomuconate 6-semialdehyde dehydrogenase | Pseudomonas fluorescens |
P62617 | 2-C-methyl-D-erythritol 2,4-cyclodiphosphate synthase | Escherichia coli |
A0R559 | 2-C-methyl-D-erythritol 2,4-cyclodiphosphate synthase | Mycobacterium smegmatis 155 |
Q3JRA0 | 2-C-methyl-D-erythritol 2,4-cyclodiphosphate synthase | Burkholderia pseudomallei |
P69834 | 2-C-methyl-D-erythritol 4-phosphate cytidylyltransferase, chloroplastic | Arabidopsis thaliana |
Q53W83 | 2-dehydro-3-deoxygluconokinase | Thermus thermophilus |
P0A715 | 2-dehydro-3-deoxyphosphooctonate aldolase | Escherichia coli |
P0A9J4 | 2-dehydropantoate 2-reductase | Escherichia coli |
Q46RB9 | 2-dehydropantoate 2-reductase | Cupriavidus pinatubonensis |
Q53W82 | 2-deoxy-D-gluconate 3-dehydrogenase | Thermus thermophilus |
O35820 | 2'-deoxynucleoside 5'-phosphate N-hydrolase 1 | Rattus norvegicus |
H2K887 | 2-epi-5-epi-valiolone synthase | Streptomyces hygroscopicus subsp. jinggangensis |
P47229 | 2-hydroxy-6-oxo-6-phenylhexa-2,4-dienoate hydrolase | Burkholderia xenovorans |
Q8ZXP5 | 2-hydroxyacid dehydrogenase | Pyrobaculum aerophilum |
P54997 | 2'-hydroxybiphenyl-2-sulfinate desulfinase | Rhodococcus sp. |
O06647 | 2-hydroxybiphenyl-3-monooxygenase | Pseudomonas nitroreducens |
Q51948 | 2-hydroxychromene-2-carboxylate isomerase | Pseudomonas putida |
Q5U925 | 2-hydroxyisocaproyl-CoA dehydratase activator | Peptoclostridium difficile |
Q96XN9 | 2-keto-3-deoxy-gluconate kinase | Sulfolobus tokodaii |
P49017 | 2-methoxy-6-polyprenyl-1,4-benzoquinol methylase, mitochondrial | Saccharomyces cerevisiae |
Q988D3 | 2-methyl-3-hydroxypyridine-5-carboxylic acid oxygenase | Rhizobium loti |
O34002 | 2-methylcitrate synthase | Antarctic bacterium DS2-3R |
Q9FBC5 | 2-nitropropane dioxygenase | Streptococcus pneumoniae |
H3JQW0 | 2-oxo-Delta(3)-4,5,5-trimethylcyclopentenylacetyl-CoA monooxygenase | Pseudomonas putida |
Q5SLR4 | 2-oxoisovalerate dehydrogenase subunit alpha | Thermus thermophilus |
P12694 | 2-oxoisovalerate dehydrogenase subunit alpha, mitochondrial | Homo sapiens |
Q56839 | 2-oxopropyl-CoM reductase, carboxylating | Xanthobacter autotrophicus |
Q8PVT6 | 2-phospho-L-lactate transferase | Methanosarcina mazei |
P48391 | 2-pyrone synthase | Gerbera hybrida |
P17109 | 2-succinyl-5-enolpyruvyl-6-hydroxy-3-cyclohexene-1-carboxylate synthase | Escherichia coli |
P23971 | 2-succinylbenzoate-CoA ligase | Bacillus subtilis |
Q05871 | 3,2-trans-enoyl-CoA isomerase | Saccharomyces cerevisiae |
Q13WK4 | 3,4-dehydroadipyl-CoA semialdehyde dehydrogenase | Burkholderia xenovorans |
D7UER1 | 3,6-diketocamphane 1,6 monooxygenase | Pseudomonas putida |
O50095 | 307aa long hypothetical phosphoglycerate dehydrogenase | Pyrococcus horikoshii |
O58802 | 319aa long hypothetical homoserine dehydrogenase | Pyrococcus horikoshii |
O58151 | 336aa long hypothetical dTDP-glucose 4,6-dehydratase | Pyrococcus horikoshii |
P9WJ72 | 3'-5' exoribonuclease MT2234.1 | Mycobacterium tuberculosis |
P19992 | 3-alpha-(or 20-beta)-hydroxysteroid dehydrogenase | Streptomyces exfoliatus |
P9WGT1 | 3-alpha-(or 20-beta)-hydroxysteroid dehydrogenase | Mycobacterium tuberculosis |
P19337 | 3alpha-hydroxy bile acid-CoA-ester 3-dehydrogenase 2 | Clostridium scindens |
P23457 | 3-alpha-hydroxysteroid dehydrogenase | Rattus norvegicus |
Q59718 | 3-alpha-hydroxysteroid dehydrogenase | Pseudomonas sp. B-0831 |
P80702 | 3-alpha-hydroxysteroid dehydrogenase/carbonyl reductase | Comamonas testosteroni |
O52552 | 3-amino-5-hydroxybenzoate synthase | Amycolatopsis mediterranei |
P15474 | 3-dehydroquinate dehydratase | Streptomyces coelicolor / M145 |
P9WPX7 | 3-dehydroquinate dehydratase | Mycobacterium tuberculosis |
Q6GGU4 | 3-dehydroquinate synthase | Staphylococcus aureus |
P56081 | 3-dehydroquinate synthase | Helicobacter pylori |
P9WPX9 | 3-dehydroquinate synthase | Mycobacterium tuberculosis |
U3KRF2 | 3-dehydroquinate synthase, chloroplastic | Actinidia chinensis |
P44490 | 3-deoxy-manno-octulosonate cytidylyltransferase | Haemophilus influenzae |
P04035 | 3-hydroxy-3-methylglutaryl-coenzyme A reductase | Homo sapiens |
P13702 | 3-hydroxy-3-methylglutaryl-coenzyme A reductase | Pseudomonas mevalonii |
Q0KEY8 | 3-Hydroxyacyl-CoA dehydrogenase | Cupriavidus necator |
O70351 | 3-hydroxyacyl-CoA dehydrogenase type-2 | Rattus norvegicus |
Q1LCS4 | 3-hydroxyanthranilate 3,4-dioxygenase | Cupriavidus metallidurans |
Q6SSJ6 | 3-hydroxybenzoate 4-monooxygenase | Comamonas testosteroni |
D0VWQ0 | 3-hydroxybutyrate dehydrogenase | Alcaligenes faecalis |
Q9BUT1 | 3-hydroxybutyrate dehydrogenase type 2 | Homo sapiens |
C4IEM5 | 3-hydroxybutyryl-CoA dehydrogenase | Clostridium butyricum E4 str. BoNT E BL5262 |
O33877 | 3-hydroxydecanoyl-[acyl-carrier-protein] dehydratase | Pseudomonas aeruginosa |
Q5SLQ6 | 3-hydroxyisobutyrate dehydrogenase | Thermus thermophilus |
P31937 | 3-hydroxyisobutyrate dehydrogenase, mitochondrial | Homo sapiens |
Q6NVY1 | 3-hydroxyisobutyryl-CoA hydrolase, mitochondrial | Homo sapiens |
Q5SIY4 | 3-isopropylmalate dehydrogenase | Thermus thermophilus |
Q2T7H6 | 3-isopropylmalate dehydrogenase | Burkholderia thailandensis |
P28790 | 3-ketoacyl-CoA thiolase | Pseudomonas fragi |
P42765 | 3-ketoacyl-CoA thiolase, mitochondrial | Homo sapiens |
E9AW84 | 3-ketoacyl-CoA thiolase-like protein | Leishmania mexicana |
Q9RA02 | 3-ketosteroid dehydrogenase | Rhodococcus erythropolis |
Q8Z2A5 | 3-methyladenine DNA glycosylase I | Salmonella typhi |
Q46E78 | 3-methylornithine synthase | Methanosarcina barkeri |
P51857 | 3-oxo-5-beta-steroid 4-dehydrogenase | Homo sapiens |
Q9X0Q1 | 3-oxoacyl-(Acyl carrier protein) reductase | Thermotoga maritima |
O53665 | 3-oxoacyl-(Acyl-carrier-protein) reductase | Mycobacterium tuberculosis |
A6CQL2 | 3-oxoacyl-(Acyl-carrier-protein) reductase | Bacillus sp. SG-1 |
Q2FZ53 | 3-oxoacyl-(Acyl-carrier-protein) reductase, putative | Staphylococcus aureus |
Q8PDX2 | 3-oxoacyl-[ACP] synthase III | Xanthomonas campestris pv. campestris |
Q31QF3 | 3-oxoacyl-[acyl-carrier-protein] reductase | Synechococcus elongatus |
P35731 | 3-oxoacyl-[acyl-carrier-protein] reductase | Saccharomyces cerevisiae |
Q93X62 | 3-oxoacyl-[acyl-carrier-protein] reductase 1, chloroplastic | Brassica napus |
P0A953 | 3-oxoacyl-[acyl-carrier-protein] synthase 1 | Escherichia coli |
P0AAI5 | 3-oxoacyl-[acyl-carrier-protein] synthase 2 | Escherichia coli |
A4JL30 | 3-oxoacyl-[acyl-carrier-protein] synthase 2 | Burkholderia vietnamiensis |
P0A6R0 | 3-oxoacyl-[acyl-carrier-protein] synthase 3 | Escherichia coli |
Q9KLJ3 | 3-oxoacyl-[acyl-carrier-protein] synthase 3 protein 2 | Vibrio cholerae serotype O1 |
I6Y8T4 | 3-oxoacyl-ACP synthase | Mycobacterium tuberculosis |
Q6PQJ9 | 3-oxo-Delta(4,5)-steroid 5-beta-reductase | Digitalis lanata |
Q0KBC8 | 3-oxo-tetronate kinase | Cupriavidus necator |
O15530 | 3-phosphoinositide-dependent protein kinase 1 | Homo sapiens |
P9WNH5 | 4,5:9,10-diseco-3-hydroxy-5,9,17-trioxoandrosta-1(10),2-diene-4-oate hydrolase | Mycobacterium tuberculosis |
Q5WPU9 | 43.2 kDa salivary protein | Lutzomyia longipalpis |
O59029 | 439aa long hypothetical malate oxidoreductase (NAD) [malic enzyme] | Pyrococcus horikoshii |
O58581 | 450aa long hypothetical fmu protein | Pyrococcus horikoshii |
O87172 | 4-alpha-glucanotransferase | Thermus thermophilus |
Q8GN86 | 4-chlorobenzoyl CoA ligase | Alcaligenes sp. AL3007 |
A5JTM5 | 4-chlorobenzoyl coenzyme A dehalogenase | Pseudomonas sp. |
O24146 | 4-coumarate-CoA ligase 2 | Nicotiana tabacum |
Q9ZGH0 | 4-dehydrase | Streptomyces venezuelae |
Q8FI04 | 4-diphosphocytidyl-2-C-methyl-D-erythritol kinase | Escherichia coli O6:H1 |
O67060 | 4-diphosphocytidyl-2-C-methyl-D-erythritol kinase | Aquifex aeolicus |
P62615 | 4-diphosphocytidyl-2-C-methyl-D-erythritol kinase | Escherichia coli |
P62623 | 4-hydroxy-3-methylbut-2-enyl diphosphate reductase | Escherichia coli |
P49235 | 4-hydroxy-7-methoxy-3-oxo-3,4-dihydro-2H-1,4-benzoxazin-2-yl glucoside beta-D-glucosidase 1, chloroplastic | Zea mays |
Q1XH05 | 4-hydroxy-7-methoxy-3-oxo-3,4-dihydro-2H-1,4-benzoxazin-2-yl glucoside beta-D-glucosidase 1b, chloroplastic | Triticum aestivum |
Q9FYS3 | 4-hydroxy-7-methoxy-3-oxo-3,4-dihydro-2H-1,4-benzoxazin-2-yl glucoside beta-D-glucosidase, chloroplastic | Secale cereale |
Q04416 | 4-hydroxybenzoyl-CoA thioesterase | Arthrobacter sp |
Q9RM86 | 4-Hydroxybutyrate CoA-transferase | Clostridium aminobutyricum |
P55792 | 4-hydroxybutyryl-CoA dehydratase/vinylacetyl-CoA-Delta-isomerase | Clostridium aminobutyricum |
Q8YHT7 | 4-hydroxyphenylacetate 3-monooxygenase | Brucella melitensis biotype 1 |
Q5SJP8 | 4-hydroxyphenylacetate 3-monooxygenase oxygenase component | Thermus thermophilus |
Q5SJP7 | 4-hydroxyphenylacetate 3-monooxygenase reductase component | Thermus thermophilus |
P32755 | 4-hydroxyphenylpyruvate dioxygenase | Rattus norvegicus |
Q53586 | 4-hydroxyphenylpyruvate dioxygenase | Streptomyces avermitilis |
P9WP23 | 4-hydroxy-tetrahydrodipicolinate reductase | Mycobacterium tuberculosis |
P39135 | 4'-phosphopantetheinyl transferase sfp | Bacillus subtilis |
Q5JIZ8 | 4-phosphopantoate-beta-alanine ligase | Thermococcus kodakarensis |
Q9LYU4 | 4-substituted benzoates-glutamate ligase GH3.12 | Arabidopsis thaliana |
Q9NPB1 | 5'(3')-deoxyribonucleotidase, mitochondrial | Homo sapiens |
E4QP00 | 5-(hydroxymethyl)furfural oxidase | Methylovorus sp. |
Q58194 | 5,10-methenyltetrahydromethanopterin hydrogenase | Methanocaldococcus jannaschii |
P0AEZ1 | 5,10-methylenetetrahydrofolate reductase | Escherichia coli |
Q46FV4 | 5,10-methylenetetrahydromethanopterin reductase | Methanosarcina barkeri |
Q9FA38 | 5,6,7,8-tetrahydromethanopterin hydro-lyase | Methylobacterium extorquens |
Q92PC8 | 5,6-dimethylbenzimidazole synthase | Rhizobium meliloti |
Q58VP7 | 5,7-dihydroxy-2-methylchromone synthase | Aloe arborescens |
P18079 | 5-aminolevulinate synthase | Rhodobacter capsulatus |
P54646 | 5'-AMP-activated protein kinase catalytic subunit alpha-2 | Homo sapiens |
Q10343 | 5'-AMP-activated protein kinase subunit gamma | Schizosaccharomyces pombe |
P80385 | 5'-AMP-activated protein kinase subunit gamma-1 | Rattus norvegicus |
Q5SJP9 | 5-carboxymethyl-2-hydroxymuconate semialdehyde dehydrogenaseiheyensis HTE831] | Thermus thermophilus |
Q6Q386 | 5-cytosine DNA methyltransferase | Entamoeba histolytica |
P76491 | 5'-deoxynucleotidase YfbR | Escherichia coli |
Q70GK9 | 5'-fluoro-5'-deoxy-adenosine synthase | Streptomyces cattleya |
Q57600 | 5-formaminoimidazole-4-carboxamide-1-(beta)-D-ribofuranosyl 5'-monophosphate synthetase | Methanocaldococcus jannaschii |
P75430 | 5-formyltetrahydrofolate cyclo-ligase | Mycoplasma pneumoniae |
Q96CB9 | 5-methylcytosine rRNA methyltransferase NSUN4 | Homo sapiens |
Q46389 | 5-methyltetrahydrofolate:corrinoid/iron-sulfur protein co-methyltransferase | Moorella thermoacetica |
Q8ABD0 | 5-methyltetrahydrofolate-homocysteine methyltransferase | Bacteroides thetaiotaomicron |
Q9X112 | 5-methyltetrahydropteroyltriglutamate-homocysteine methyltransferase | Thermotoga maritima |
O50008 | 5-methyltetrahydropteroyltriglutamate-homocysteine methyltransferase 1 | Arabidopsis thaliana |
Q9X034 | 5-methylthioadenosine/S-adenosylhomocysteine deaminase | Thermotoga maritima |
Q7NZ90 | 5-methylthioadenosine/S-adenosylhomocysteine deaminase | Chromobacterium violaceum |
P0AF12 | 5'-methylthioadenosine/S-adenosylhomocysteine nucleosidase | Escherichia coli |
Q8DQ16 | 5'-methylthioadenosine/S-adenosylhomocysteine nucleosidase | Streptococcus pneumoniae |
Q9T0I8 | 5'-methylthioadenosine/S-adenosylhomocysteine nucleosidase 1 | Arabidopsis thaliana |
P21589 | 5'-nucleotidase | Homo sapiens |
P50861 | 6,7-dimethyl-8-ribityllumazine synthase | Saccharomyces cerevisiae |
P11998 | 6,7-dimethyl-8-ribityllumazine synthase | Bacillus subtilis |
Q6FXA8 | 6,7-dimethyl-8-ribityllumazine synthase | Candida glabrata |
Q57DY1 | 6,7-dimethyl-8-ribityllumazine synthase 1 | Brucella abortus biovar 1 |
Q8YGH2 | 6,7-dimethyl-8-ribityllumazine synthase 1 | Brucella melitensis biotype 1 |
P61711 | 6,7-dimethyl-8-ribityllumazine synthase 2 | Brucella abortus biovar 1 |
Q986N2 | 6,7-dimethyl-8-ribityllumazine synthase 2 | Rhizobium loti |
P0A6F5 | 60 kDa chaperonin | Escherichia coli |
Q00441 | 6-deoxyerythronolide B hydroxylase | Saccharopolyspora erythraea |
Q03131 | 6-deoxyerythronolide-B synthase EryA1, modules 1 and 2 | Saccharopolyspora erythraea |
Q93NH4 | 6-hydroxy-L-nicotine oxidase | Arthrobacter nicotinovorans |
Q88FY2 | 6-hydroxynicotinate 3-monooxygenase | Pseudomonas putida |
Q9X108 | 6-phospho-beta-glucosidase BglT | Thermotoga maritima |
P07953 | 6-phosphofructo-2-kinase/fructose-2,6-bisphosphatase 1 | Rattus norvegicus |
P16118 | 6-phosphofructo-2-kinase/fructose-2,6-bisphosphatase 1 | Homo sapiens |
Q16875 | 6-phosphofructo-2-kinase/fructose-2,6-bisphosphatase 3 | Homo sapiens |
P25114 | 6-phosphofructo-2-kinase/fructose-2,6-bisphosphatase 4 | Rattus norvegicus |
P96789 | 6-phosphogluconate dehydrogenase, decarboxylating | Lactococcus lactis subsp. cremoris |
A3MU08 | 6-phosphogluconate dehydrogenase, NAD-binding protein | Pyrobaculum calidifontis |
P36639 | 7,8-dihydro-8-oxoguanine triphosphatase | Homo sapiens |
P08253 | 72 kDa type IV collagenase | Homo sapiens |
P11021 | 78 kDa glucose-regulated protein | Homo sapiens |
P0AET8 | 7-alpha-hydroxysteroid dehydrogenase | Escherichia coli |
G9FRD7 | 7-alpha-hydroxysteroid deydrogenase | Clostridium sardiniense |
Q8GS60 | 7-hydroxymethyl chlorophyll a reductase, chloroplastic | Arabidopsis thaliana |
Q9W197 | 7-methylguanosine phosphate-specific 5'-nucleotidase | Drosophila melanogaster |
A4GE69 | 7-methylxanthosine synthase 1 | Coffea canephora |
Q7L2J0 | 7SK snRNA methylphosphate capping enzyme | Homo sapiens |
Q8EEB1 | 8-amino-3,8-dideoxy-alpha-D-manno-octulosonate transaminase | Shewanella oneidensis |
Q97FM4 | 8-oxoguanine-DNA-glycosylase | Clostridium acetobutylicum |
A4YHC5 | AAA ATPase, central domain protein | Metallosphaera sedula |
Q6SJ71 | AAC(6')-Ib | Escherichia coli |
Q47764 | Aac(6')-Ii protein | Enterococcus faecium |
Q8RCC2 | ABC-type polar amino acid transport system, ATPase component | Caldanaerobacter subterraneus subsp. tengcongensis |
P42684 | Abelson tyrosine-protein kinase 2 | Homo sapiens |
Q8VZS8 | Abscisic acid receptor PYL1 | Arabidopsis thaliana |
Q8H1R0 | Abscisic acid receptor PYL10 | Arabidopsis thaliana |
O80992 | Abscisic acid receptor PYL2 | Arabidopsis thaliana |
Q9SSM7 | Abscisic acid receptor PYL3 | Arabidopsis thaliana |
Q84MC7 | Abscisic acid receptor PYL9 | Arabidopsis thaliana |
O49686 | Abscisic acid receptor PYR1 | Arabidopsis thaliana |
H0USY8 | aceDAF-12 | Ancylostoma ceylanicum |
Q52060 | Acetaldehyde dehydrogenase | Pseudomonas sp. |
Q8X5X6 | Acetate CoA-transferase YdiF | Escherichia coli O157:H7 |
P14697 | Acetoacetyl-CoA reductase | Cupriavidus necator |
O67135 | Acetoin utilization protein | Aquifex aeolicus |
P07342 | Acetolactate synthase catalytic subunit, mitochondrial | Saccharomyces cerevisiae |
Q4K6F7 | Acetolactate synthase II, large subunit | Pseudomonas fluorescens |
P27696 | Acetolactate synthase, catabolic | Klebsiella pneumoniae |
P17597 | Acetolactate synthase, chloroplastic | Arabidopsis thaliana |
Q8ZPC0 | Acetyl transferase | Salmonella typhimurium |
P58154 | Acetylcholine-binding protein | Lymnaea stagnalis |
P04058 | Acetylcholinesterase | Tetronarce californica |
P14611 | Acetyl-CoA acetyltransferase | Cupriavidus necator |
Q9BWD1 | Acetyl-CoA acetyltransferase, cytosolic | Homo sapiens |
P24752 | Acetyl-CoA acetyltransferase, mitochondrial | Homo sapiens |
Q00955 | Acetyl-CoA carboxylase | Saccharomyces cerevisiae |
O00763 | Acetyl-CoA carboxylase 2 | Homo sapiens |
P39058 | Acetyl-CoA-deacetylcephalosporin C acetyltransferase | Acremonium chrysogenum |
Q8ZKF6 | Acetyl-coenzyme A synthetase | Salmonella typhimurium |
Q71EW5 | Acetylene hydratase | Pelobacter acetylenicus |
Q9HTN2 | Acetylglutamate kinase | Pseudomonas aeruginosa |
Q9SCL7 | Acetylglutamate kinase, chloroplastic | Arabidopsis thaliana |
P40732 | Acetylornithine/succinyldiaminopimelate aminotransferase | Salmonella typhimurium |
Q48935 | Acetylpolyamine amidohydrolase | Mycoplana ramosa |
P46597 | Acetylserotonin O-methyltransferase | Homo sapiens |
P16966 | Acetyltransferase | Pseudomonas amygdali pv. tabaci |
Q92L60 | Acetyltransferase | Rhizobium meliloti |
O05581 | Acetyltransferase Pat | Mycobacterium tuberculosis |
P76539 | Acetyltransferase YpeA | Escherichia coli |
Q81Q99 | Acetyltransferase, GNAT family | Bacillus anthracis |
I6L8L2 | Achbp | Capitella teleta |
Q9BZP6 | Acidic mammalian chitinase | Homo sapiens |
P60045 | Acidic phospholipase A2 3 | Naja sagittifera |
Q54527 | Aclacinomycin 10-hydroxylase RdmB | Streptomyces purpurascens |
Q54528 | Aclacinomycin methylesterase RdmC | Streptomyces purpurascens |
Q0PCD7 | Aclacinomycin-N/aclacinomycin-A oxidase | Streptomyces galilaeus |
O92452 | AcMNPV orf92 | Bombyx mori nuclear polyhedrosis virus |
U3KRF0 | Acridone synthase | Citrus x microcarpa |
Q93AT8 | AcsD | Dickeya chrysanthemi |
G3CKA6 | Actin | Spodoptera frugiperda |
Q9KS45 | Actin cross-linking toxin VgrG1 | Vibrio cholerae serotype O1 |
P68135 | Actin, alpha skeletal muscle | Oryctolagus cuniculus |
P60712 | Actin, cytoplasmic 1 | Bos taurus |
P63270 | Actin, gamma-enteric smooth muscle | Gallus gallus |
Q4YU79 | Actin-2 | Plasmodium berghei |
P10987 | Actin-5C | Drosophila melanogaster |
A7MB62 | Actin-related protein 2 | Bos taurus |
P61157 | Actin-related protein 3 | Bos taurus |
P80428 | Actin-related protein 4 | Saccharomyces cerevisiae |
Q07912 | Activated CDC42 kinase 1 | Homo sapiens |
P11568 | Activator of (R)-2-hydroxyglutaryl-CoA dehydratase | Acidaminococcus fermentans |
P74295 | Activator of photopigment and puc expression | Synechocystis sp. |
Q04771 | Activin receptor type-1 | Homo sapiens |
Q53908 | ActVA 6 protein | Streptomyces coelicolor |
A6V1E4 | Acyl-[acyl-carrier-protein]-UDP-N-acetylglucosamine O-acyltransferase | Pseudomonas aeruginosa |
Q9YBQ2 | Acylamino-acid-releasing enzyme | Aeropyrum pernix |
Q5SGZ2 | Acyl-CoA dehydrogenase | Thermus thermophilus |
